| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : SMART AUTOMATION
Model Number : 60JXE300K.63ZYT
Certification : CE
Place of Origin : Changzhou CHINA
Supply Ability : 10000 Piece/Pieces per Month
Packaging Details : To be negotiated
MOQ : 50
Price : To be negotiated
Delivery Time : To be negotiated
Payment Terms : D/A, T/T, L/C,D/P
Warranty : 3years
Port : Shanghai
Current : customized
Speed(RPM) : 5 rpm upto 3000rpm
Continuous Current(A) : customed
Usage : BOAT, Car, Electric Bicycle, FAN, Home Appliance, Cosmetic instrument, machine, robot
Type : GEAR MOTOR
Torque : upto 30Nm
Construction : Permanent Magnet
Commutation : Brushless
Protect Feature : Drip-proof
Efficiency : IE 1
Brushed DC Planetary Gear Motor 60JXE300K.63ZYT Series
Motor General Specifications:
Bearing: High Quality Ball Bearing
Magnet: Hard Ferrite Magnet, 2- Poles
Protection Class: IP50 (Option for IP54)
Insulation Class: Class F / Working Temperature: -40℃~+140℃
Certifications: CE and ROHS
63ZYT Motor Main Technical Specification:
| Model | Unit | 63ZYT01A | 63ZYT01B | 63ZYT02A | 63ZYT03A | 63ZYT03B | 63ZYT04A |
| Rated Voltage | VDC | 24v (option for 12v up to 220vdc) | |||||
| No Load Speed | Rpm | 3600 | 4700 | 3600 | 3600 | 4700 | 3600 |
| Rated Torque | N.m | 0.15 | 0.20 | 0.31 | 0.40 | 0.40 | 0.50 |
| Rated Speed | Rpm | 3200 | 4000 | 3100 | 3000 | 4000 | 3000 |
| Rated Current | A | 2.8 | 5.5 | 5.8 | 7.0 | 10.5 | 9.0 |
| Output Power | W | 50 | 84 | 100 | 125 | 168 | 157 |
| Weight | Kg | 1 | 1 | 1.2 | 1.35 | 1.35 | 1.5 |
| Motor Length | Mm | 95 | 95 | 110 | 125 | 125 | 140 |
60JXE300K Planetary Gearbox Specifications:
| Ring Material | Metal |
| Bearing at Output | Ball bearings |
| Max. Radial Load (10mm from Flange) | ≤250N |
| Max. Shaft Axial Load | ≤100N |
| Radial Play of Shaft (Near to Flange) | ≤0.08mm |
| Axial Play of Shaft | ≤0.4mm |
| Backlash at No-load) | ≤2.5° |
| Max Shaft Press Fit Force | ≤300N |
| Reduction Ratio | Max Nominal Torque Permitted | Max Momentary Torque Permitted | Efficiency | L(mm) | Weight(g) |
| 1/3.6 1/4.3 | 3.0N.m | 9.0N.m | 90% | 37.8±0.5 | 489 |
| 1/13 1/15 1/18 1/23 | 12.0N.m | 36N.m | 81% | 49.5±0.5 | 681 |
| 1/47 1/55 1/65 1/77 1/96 1/121 | 24.0N.m | 72N.m | 73% | 60.8±0.5 | 871 |
| 1/154 1/187 1/220 1/260 1/307 1/409 1/514 1/645 | 30N.m | 90N.m | 66% | 71.9±0.5 | 1066 |
60JXE300K.63ZYT01A Planetary Gear Motor Specifications:
| Reduction ratio | Unit | 3.6 | 4.3 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 |
| Efficiency | 90% | 90% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
| No Load Speed | Rpm | 1000.0 | 837.2 | 276.9 | 240.0 | 200.0 | 156.5 | 76.6 | 65.5 | 55.4 | 46.8 | 37.5 | 29.8 | 23.4 | 19.3 | 16.4 | 13.8 | 11.7 | 8.8 | 7.0 | 5.6 |
| Rated Torque | Nm | 0.5 | 0.6 | 1.6 | 1.8 | 2.2 | 2.8 | 5.1 | 6.0 | 7.1 | 8.4 | 10.5 | 13.2 | 15.2 | 18.5 | 21.8 | 25.7 | 30.0 | 30.0 | 30.0 | 30.0 |
| Rated Speed | Rpm | 888.9 | 744.2 | 246.2 | 213.3 | 177.8 | 139.1 | 68.1 | 58.2 | 49.2 | 41.6 | 33.3 | 26.4 | 20.8 | 17.1 | 14.5 | 12.3 | 10.4 | 7.8 | 6.2 | 5.0 |
60JXE300K.63ZYT01B Planetary Gear Motor Specifications:
| Reduction ratio | Unit | 3.6 | 4.3 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 |
| Efficiency | 90% | 90% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
| No Load Speed | Rpm | 1305.6 | 1093.0 | 361.5 | 313.3 | 261.1 | 204.3 | 100.0 | 85.5 | 72.3 | 61.0 | 49.0 | 38.8 | 30.5 | 25.1 | 21.4 | 18.1 | 15.3 | 11.5 | 9.1 | 7.3 |
| Rated Torque | Nm | 0.6 | 0.8 | 2.1 | 2.4 | 2.9 | 3.7 | 6.9 | 8.0 | 9.5 | 11.2 | 14.0 | 17.7 | 20.3 | 24.7 | 29.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
| Rated Speed | Rpm | 1111.1 | 930.2 | 307.7 | 266.7 | 222.2 | 173.9 | 85.1 | 72.7 | 61.5 | 51.9 | 41.7 | 33.1 | 26.0 | 21.4 | 18.2 | 15.4 | 13.0 | 9.8 | 7.8 | 6.2 |
60JXE300K.63ZYT02A Planetary Gear Motor Specifications:
| Reduction ratio | Unit | 3.6 | 4.3 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 |
| Efficiency | 90% | 90% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
| No Load Speed | Rpm | 1000.0 | 837.2 | 276.9 | 240.0 | 200.0 | 156.5 | 76.6 | 65.5 | 55.4 | 46.8 | 37.5 | 29.8 | 23.4 | 19.3 | 16.4 | 13.8 | 11.7 | 8.8 | 7.0 | 5.6 |
| Rated Torque | Nm | 1.0 | 1.2 | 3.3 | 3.8 | 4.5 | 5.8 | 10.6 | 12.4 | 14.7 | 17.4 | 21.7 | 24.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
| Rated Speed | Rpm | 861.1 | 720.9 | 238.5 | 206.7 | 172.2 | 134.8 | 66.0 | 56.4 | 47.7 | 40.3 | 32.3 | 25.6 | 20.1 | 16.6 | 14.1 | 11.9 | 10.1 | 7.6 | 6.0 | 4.8 |
60JXE300K.63ZYT03A Planetary Gear Motor Specifications:
| Reduction ratio | Unit | 3.6 | 4.3 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 |
| Efficiency | 90% | 90% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
| No Load Speed | Rpm | 1000.0 | 837.2 | 276.9 | 240.0 | 200.0 | 156.5 | 76.6 | 65.5 | 55.4 | 46.8 | 37.5 | 29.8 | 23.4 | 19.3 | 16.4 | 13.8 | 11.7 | 8.8 | 7.0 | 5.6 |
| Rated Torque | Nm | 1.3 | 1.5 | 4.2 | 4.9 | 5.8 | 7.5 | 13.7 | 16.1 | 19.0 | 22.5 | 24.0 | 24.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
| Rated Speed | Rpm | 833.3 | 697.7 | 230.8 | 200.0 | 166.7 | 130.4 | 63.8 | 54.5 | 46.2 | 39.0 | 31.3 | 24.8 | 19.5 | 16.0 | 13.6 | 11.5 | 9.8 | 7.3 | 5.8 | 4.7 |
60JXE300K.63ZYT03B Planetary Gear Motor Specifications:
| Reduction ratio | Unit | 3.6 | 4.3 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 |
| Efficiency | 90% | 90% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
| No Load Speed | Rpm | 1305.6 | 1093.0 | 361.5 | 313.3 | 261.1 | 204.3 | 100.0 | 85.5 | 72.3 | 61.0 | 49.0 | 38.8 | 30.5 | 25.1 | 21.4 | 18.1 | 15.3 | 11.5 | 9.1 | 7.3 |
| Rated Torque | Nm | 1.3 | 1.5 | 4.2 | 4.9 | 5.8 | 7.5 | 13.7 | 16.1 | 19.0 | 22.5 | 24.0 | 24.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
| Rated Speed | Rpm | 1111.1 | 930.2 | 307.7 | 266.7 | 222.2 | 173.9 | 85.1 | 72.7 | 61.5 | 51.9 | 41.7 | 33.1 | 26.0 | 21.4 | 18.2 | 15.4 | 13.0 | 9.8 | 7.8 | 6.2 |
60JXE300K.63ZYT04A Planetary Gear Motor Specifications:
| Reduction ratio | Unit | 3.6 | 4.3 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 |
| Efficiency | 90% | 90% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
| No Load Speed | Rpm | 1000.0 | 837.2 | 276.9 | 240.0 | 200.0 | 156.5 | 76.6 | 65.5 | 55.4 | 46.8 | 37.5 | 29.8 | 23.4 | 19.3 | 16.4 | 13.8 | 11.7 | 8.8 | 7.0 | 5.6 |
| Rated Torque | Nm | 1.6 | 1.9 | 5.3 | 6.1 | 7.3 | 9.3 | 17.2 | 20.1 | 23.7 | 24.0 | 24.0 | 24.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
| Rated Speed | Rpm | 833.3 | 697.7 | 230.8 | 200.0 | 166.7 | 130.4 | 63.8 | 54.5 | 46.2 | 39.0 | 31.3 | 24.8 | 19.5 | 16.0 | 13.6 | 11.5 | 9.8 | 7.3 | 5.8 | 4.7 |
Gear Motor Drawing:

* With 45Nm rated torque gearbox OPTION
Motor pictures

Options for encoder and brake






MORE : BRUSHLESS VERSION


| main applications of DC motors | |||
| Industry | Content | Industry | Content |
| Medical equipment | Hand-held surgical instruments | Aerospace Industry | Electric seat adjustment post |
| Surgical robot | Flight recorders | ||
| Micro-injection pump; Peristaltic pump | Autopilot | ||
| Dialyzer | Air-conditioning system | ||
| Automatic dosing system | Space Robot | ||
| Radiation therapy equipment | |||
| Diagnostic equipment and testing instruments | |||
| Robot | Humanoid robot | Auto industry | Adjustable shock absorbers |
| Service robots | Emission abatement system | ||
| Teaching Robots | Electronic steering | ||
| Electronic tachometer
| |||
| Industrial Automation | Precision Positioning System | Communications Equipment | Antenna System |
| Handling System | Copier / printer / plotter | ||
| transmission system | Recorder | ||
| Industrial robots | Professional Camera | ||
| Electronic / Semiconductor Equipment | Fast Feeders | Instrumentation | Microscope |
| SMT Positioning device | Laser leveling system | ||
| Lithography | Precision measuring instrument | ||
| A wafer processing system | Meteorological Analyzer | ||
| Power Tools | Professional power tool battery | Financial Business Machines | Reader |
| Electric screwdriver | Dollar banknote handling equipment | ||
| Pistols | ATM | ||
| Pruning machine | Ticket Printer | ||
| Household / Consumer Goods | Model Trains |
Security Technology | Motion detection system |
| Game | Surveillance Cameras | ||
| Golf Cart | Access Control System | ||
|
| |||
| Household robots | Automatic doors | ||
|
|
63mm 60JXE300K.63ZYT Seires High Torque DC Planetary Geared Motor 12vdc 24vdc 36vdc 48vdc With Planet Reducer Up To 30Nm Images |